2025/2026: 353 goals on file, and the people are yet to reach a verdict. Tense.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 34 | 28 | 5 | 1 | +86 | 89 |
| 2 | Borussia Dortmund | 34 | 22 | 7 | 5 | +36 | 73 |
| 3 | RB Leipzig | 34 | 20 | 5 | 9 | +19 | 65 |
| 4 | VfB Stuttgart | 34 | 18 | 8 | 8 | +22 | 62 |
| 5 | TSG Hoffenheim | 34 | 18 | 7 | 9 | +13 | 61 |
| 6 | Bayer 04 Leverkusen | 34 | 17 | 8 | 9 | +21 | 59 |
| 7 | SC Freiburg | 34 | 13 | 8 | 13 | -6 | 47 |
| 8 | Eintracht Frankfurt | 34 | 11 | 11 | 12 | -4 | 44 |
| 9 | FC Augsburg | 34 | 12 | 7 | 15 | -16 | 43 |
| 10 | FSV Mainz 05 | 34 | 10 | 10 | 14 | -9 | 40 |
| 11 | FC Union Berlin | 34 | 10 | 9 | 15 | -14 | 39 |
| 12 | Borussia Mönchengladbach | 34 | 9 | 11 | 14 | -11 | 38 |
| 13 | Hamburger SV | 34 | 9 | 11 | 14 | -14 | 38 |
| 14 | FC Köln | 34 | 7 | 11 | 16 | -14 | 32 |
| 15 | Werder Bremen | 34 | 8 | 8 | 18 | -23 | 32 |
| 16 | VfL Wolfsburg | 34 | 7 | 8 | 19 | -24 | 29 |
| 17 | Heidenheim | 34 | 6 | 8 | 20 | -31 | 26 |
| 18 | St. Pauli | 34 | 6 | 8 | 20 | -31 | 26 |
| # | Player | G |
|---|---|---|
| 1 | HK Harry Kane FC Bayern München | 24 |
| 2 | DU Deniz Undav VfB Stuttgart | 15 |
| 3 | LD Luis Díaz FC Bayern München | 13 |
| 4 | SG Serhou Guirassy Borussia Dortmund | 13 |
| 5 | CB |
Sat 16 May
Werder Bremen
Borussia Dortmund
Eintracht Frankfurt
VfB Stuttgart
St. Pauli
Christoph Baumgartner
RB Leipzig
| 10 |
| 6 | HT Haris Tabakovic Borussia Mönchengladbach | 10 |
| 7 | ED Ermedin Demirovic VfB Stuttgart | 9 |
| 8 | MO Michael Olise FC Bayern München | 8 |
| 9 | FA Fisnik Asllani TSG Hoffenheim | 8 |
| 10 | SM Said El Mala FC Köln | 8 |
| 11 | PS Patrik Schick Bayer 04 Leverkusen | 8 |
| 12 | YD Yan Diomande RB Leipzig | 8 |
| 13 | MA Mohamed Amoura VfL Wolfsburg | 7 |
| 14 | SG Serge Gnabry | 6 |
| 15 | JK Jakub Kamiński FC Köln | 6 |
| 16 | CU Can Uzun Eintracht Frankfurt | 5 |
| 17 | IA Ilyas Ansah FC Union Berlin | 5 |
| 18 | TL Tim Lemperle TSG Hoffenheim | 5 |
| 19 | DS Danel Sinani | 5 |
| 20 | MB Maximilian Beier | 5 |
Bayer 04 Leverkusen
Hamburger SV
FC Bayern München
FC Köln
Heidenheim
FSV Mainz 05
FC Union Berlin
FC Augsburg
Borussia Mönchengladbach
TSG Hoffenheim
SC Freiburg
RB LeipzigSun 10 May
FSV Mainz 05
FC Union Berlin
FC Köln
Heidenheim
Hamburger SV
SC FreiburgSat 9 May
VfL Wolfsburg
FC Bayern München
TSG Hoffenheim
Werder Bremen
VfB Stuttgart
Bayer 04 Leverkusen
RB Leipzig
St. Pauli
FC Augsburg
Borussia MönchengladbachFri 8 May
Borussia Dortmund
Eintracht FrankfurtSun 3 May
SC Freiburg
VfL Wolfsburg
Borussia Mönchengladbach
Borussia Dortmund
St. Pauli
FSV Mainz 05Sat 2 May
Bayer 04 Leverkusen
RB Leipzig
TSG Hoffenheim
VfB Stuttgart
FC Bayern München
Heidenheim
Eintracht Frankfurt
Hamburger SV
FC Union Berlin
FC Köln
Werder Bremen
FC AugsburgSun 26 Apr
Borussia Dortmund
SC Freiburg
VfB Stuttgart
Werder BremenSat 25 Apr
Hamburger SV
TSG Hoffenheim
VfL Wolfsburg
Borussia Mönchengladbach
FC Köln
Bayer 04 Leverkusen
FC Augsburg
Eintracht Frankfurt
FSV Mainz 05
FC Bayern München
Heidenheim
St. PauliFri 24 Apr
RB Leipzig
FC Union BerlinSun 19 Apr
Borussia Mönchengladbach
FSV Mainz 05
FC Bayern München
VfB Stuttgart
SC Freiburg
HeidenheimSat 18 Apr
Eintracht Frankfurt
RB Leipzig