2025/2026: 312 goals on file, and the people are yet to reach a verdict. Tense.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | +42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | +10 | 60 |
| 6 | AFC Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 |
| 8 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | -3 | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | -9 | 41 |
| 18 | West Ham United | 38 | 10 | 9 | 19 | -19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | -37 | 22 |
| 20 | Wolverhampton Wanderers | 38 | 3 | 11 | 24 | -41 | 20 |
| # | Player | G |
|---|---|---|
| 1 | EH Erling Haaland Manchester City | 19 |
| 2 | IT Igor Thiago Brentford | 16 |
| 3 | OW Ollie Watkins Aston Villa | 13 |
| 4 | AS Antoine Semenyo | 12 |
| 5 | JM Jean-Philippe Mateta Crystal Palace |
Sun 24 May
Fulham
Newcastle United
Crystal Palace
Arsenal
Liverpool
| 11 |
| 6 | DW Danny Welbeck Brighton & Hove Albion | 11 |
| 7 | VG Viktor Gyökeres Arsenal | 10 |
| 8 | DC Dominic Calvert-Lewin Leeds United | 10 |
| 9 | RI Richarlison Tottenham Hotspur | 9 |
| 10 | EK Eli Kroupi AFC Bournemouth | 9 |
| 11 | ZF Zian Flemming Burnley | 9 |
| 12 | JP João Pedro Chelsea | 8 |
| 13 | BF Bruno Fernandes Manchester United | 8 |
| 14 | MG Morgan Gibbs-White Nottingham Forest | 8 |
| 15 | CG Cody Gakpo | 7 |
| 16 | HE Hugo Ekitiké Liverpool | 7 |
| 17 | BG Bruno Guimarães Newcastle United | 7 |
| 18 | EF Enzo Fernández Chelsea | 7 |
| 19 | JB Jarrod Bowen West Ham United | 7 |
| 20 | BE Beto Everton | 7 |
West Ham United
Leeds United
Nottingham Forest
AFC Bournemouth
Tottenham Hotspur
Everton
Manchester City
Aston Villa
Burnley
Wolverhampton Wanderers
Sunderland
Chelsea
Brighton & Hove Albion
Manchester UnitedTue 19 May
Chelsea
Tottenham Hotspur
AFC Bournemouth
Manchester CityMon 18 May
Arsenal
BurnleySun 17 May
Newcastle United
West Ham United
Leeds United
Brighton & Hove Albion
Everton
Sunderland
Brentford
Crystal Palace
Wolverhampton Wanderers
Fulham
Manchester United
Nottingham ForestFri 15 May
Aston Villa
LiverpoolWed 13 May
Manchester City
Crystal PalaceMon 11 May
Tottenham Hotspur
Leeds UnitedSun 10 May
West Ham United
Arsenal
Crystal Palace
Everton
Nottingham Forest
Newcastle United
Burnley
Aston VillaSat 9 May
Manchester City
Brentford
Sunderland
Manchester United
Brighton & Hove Albion
Wolverhampton Wanderers
Fulham
AFC Bournemouth
Liverpool
ChelseaMon 4 May
Everton
Manchester City
Chelsea
Nottingham ForestSun 3 May
Aston Villa
Tottenham Hotspur
Manchester United
Liverpool
AFC Bournemouth
Crystal PalaceSat 2 May
Arsenal
Fulham
Brentford
West Ham United
Newcastle United
Brighton & Hove Albion
Wolverhampton Wanderers
Sunderland