2025/2026: 122 goals on file, and the people are yet to reach a verdict. Tense.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Olympique Lyonnais | 8 | 7 | 0 | 1 | +13 | 21 |
| 2 | Aston Villa | 8 | 7 | 0 | 1 | +8 | 21 |
| 3 | FC Midtjylland | 8 | 6 | 1 | 1 | +10 | 19 |
| 4 | Real Betis | 8 | 5 | 2 | 1 | +6 | 17 |
| 5 | Porto | 8 | 5 | 2 | 1 | +6 | 17 |
| 6 | Sporting Braga | 8 | 5 | 2 | 1 | +6 | 17 |
| 7 | SC Freiburg | 8 | 5 | 2 | 1 | +6 | 17 |
| 8 | Roma | 8 | 5 | 1 | 2 | +7 | 16 |
| 9 | Genk | 8 | 5 | 1 | 2 | +4 | 16 |
| 10 | Bologna | 8 | 4 | 3 | 1 | +7 | 15 |
| 11 | VfB Stuttgart | 8 | 5 | 0 | 3 | +6 | 15 |
| 12 | Ferencvárosi | 8 | 4 | 3 | 1 | +1 | 15 |
| 13 | Nottingham Forest | 8 | 4 | 2 | 2 | +8 | 14 |
| 14 | Viktoria Plzeň | 8 | 3 | 5 | 0 | +5 | 14 |
| 15 | Crvena Zvezda | 8 | 4 | 2 | 2 | +1 | 14 |
| 16 | Celta de Vigo | 8 | 4 | 1 | 3 | +4 | 13 |
| 17 | PAOK | 8 | 3 | 3 | 2 | +3 | 12 |
| 18 | LOSC Lille | 8 | 4 | 0 | 4 | +3 | 12 |
| 19 | Fenerbahçe | 8 | 3 | 3 | 2 | +3 | 12 |
| 20 | Panathinaikos | 8 | 3 | 3 | 2 | +2 | 12 |
| 21 | Celtic | 8 | 3 | 2 | 3 | -2 | 11 |
| 22 | Ludogorets | 8 | 3 | 1 | 4 | -3 | 10 |
| 23 | Dinamo Zagreb | 8 | 3 | 1 | 4 | -4 | 10 |
| 24 | Brann | 8 | 2 | 3 | 3 | -2 | 9 |
| 25 | Young Boys | 8 | 3 | 0 | 5 | -6 | 9 |
| 26 | Sturm Graz | 8 | 2 | 1 | 5 | -6 | 7 |
| 27 | FCSB | 8 | 2 | 1 | 5 | -7 | 7 |
| 28 | Go Ahead Eagles | 8 | 2 | 1 | 5 | -8 | 7 |
| 29 | Feyenoord | 8 | 2 | 0 | 6 | -4 | 6 |
| 30 | Basel | 8 | 2 | 0 | 6 | -4 | 6 |
| 31 | Salzburg | 8 | 2 | 0 | 6 | -5 | 6 |
| 32 | Rangers | 8 | 1 | 1 | 6 | -9 | 4 |
| 33 | Nice | 8 | 1 | 0 | 7 | -8 | 3 |
| 34 | FC Utrecht | 8 | 0 | 1 | 7 | -10 | 1 |
| 35 | Malmö FF | 8 | 0 | 1 | 7 | -11 | 1 |
| 36 | Maccabi Tel Aviv | 8 | 0 | 1 | 7 | -20 | 1 |
| # | Player | G |
|---|---|---|
| 1 | JB Júnior Brumado FC Midtjylland | 5 |
| 2 | VJ Victor Jensen FC Utrecht | 5 |
| 3 | DB Daniel Bîrligea FCSB | 5 |
| 4 | KA Kerem Aktürkoğlu Fenerbahçe | 5 |
| 5 | FK |
Wed 20 May
SC Freiburg
Aston VillaThu 7 May
Aston Villa
Nottingham Forest
SC FreiburgFranko Kovacevic
Celje
| 4 |
| 6 | JN Jean-Pierre Nsame Legia Warszawa | 4 |
| 7 | DO Darius Olaru FCSB | 4 |
| 8 | GM Gabri Martínez Sporting Braga | 4 |
| 9 | BN Benjamin Nygren Celtic | 4 |
| 10 | KE Kevin | 4 |
| 11 | SM Sævar Atli Magnússon Brann | 4 |
| 12 | RZ Rodrigo Zalazar Sporting Braga | 4 |
| 13 | CB Cyrille Bayala Sheriff | 3 |
| 14 | AŞ Aral Şimşir FC Midtjylland | 3 |
| 15 | JM Joy-Lance Mickels Sabah | 3 |
| 16 | GG Georgios Giakoumakis PAOK | 3 |
| 17 | DM Donyell Malen Aston Villa | 3 |
| 18 | JM Joël Monteiro Young Boys | 3 |
| 19 | XS Xherdan Shaqiri Basel | 3 |
| 20 | TD Thijs Dallinga Bologna | 3 |
Sporting BragaThu 30 Apr
Sporting Braga
SC Freiburg
Nottingham Forest
Aston VillaThu 16 Apr
Real Betis
Sporting Braga
Aston Villa
Bologna
Nottingham Forest
Porto
Celta de Vigo
SC FreiburgThu 9 Apr
Porto
Nottingham Forest
SC Freiburg
Celta de Vigo
Bologna
Aston VillaWed 8 Apr
Sporting Braga
Real BetisThu 19 Mar
Roma
BolognaBologna won after extra time
Porto
VfB Stuttgart
Aston Villa
LOSC Lille
Real Betis
Panathinaikos
SC Freiburg
Genk
Olympique Lyonnais
Celta de Vigo
FC Midtjylland
Nottingham ForestNottingham Forest won 3–0 on penalties
Wed 18 Mar
Sporting Braga
FerencvárosiThu 12 Mar
Nottingham Forest
FC Midtjylland
Celta de Vigo
Olympique Lyonnais
Ferencvárosi
Sporting Braga
Genk
SC Freiburg
Panathinaikos
Real Betis
VfB Stuttgart
Porto
LOSC Lille
Aston Villa
Bologna
RomaThu 26 Feb
Celta de Vigo
PAOK
Bologna
Brann
Genk
Dinamo ZagrebDrawn after extra time
Nottingham Forest
Fenerbahçe
VfB Stuttgart
Celtic
Ferencvárosi
Ludogorets
Crvena Zvezda
LOSC LilleLOSC Lille won after extra time
Viktoria Plzeň
PanathinaikosPanathinaikos won 4–3 on penalties
Thu 19 Feb
Panathinaikos
Viktoria Plzeň
Celtic
VfB Stuttgart
LOSC Lille
Crvena Zvezda