2025/2026: 160 goals on file, and the people are yet to reach a verdict. Tense.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 8 | 8 | 0 | 0 | +19 | 24 |
| 2 | FC Bayern München | 8 | 7 | 0 | 1 | +14 | 21 |
| 3 | Liverpool | 8 | 6 | 0 | 2 | +12 | 18 |
| 4 | Tottenham Hotspur | 8 | 5 | 2 | 1 | +10 | 17 |
| 5 | FC Barcelona | 8 | 5 | 1 | 2 | +8 | 16 |
| 6 | Chelsea | 8 | 5 | 1 | 2 | +7 | 16 |
| 7 | Sporting CP | 8 | 5 | 1 | 2 | +6 | 16 |
| 8 | Manchester City | 8 | 5 | 1 | 2 | +6 | 16 |
| 9 | Real Madrid | 8 | 5 | 0 | 3 | +9 | 15 |
| 10 | Inter | 8 | 5 | 0 | 3 | +8 | 15 |
| 11 | Paris Saint Germain | 8 | 4 | 2 | 2 | +10 | 14 |
| 12 | Newcastle United | 8 | 4 | 2 | 2 | +10 | 14 |
| 13 | Juventus | 8 | 3 | 4 | 1 | +4 | 13 |
| 14 | Atlético de Madrid | 8 | 4 | 1 | 3 | +2 | 13 |
| 15 | Atalanta | 8 | 4 | 1 | 3 | 0 | 13 |
| 16 | Bayer 04 Leverkusen | 8 | 3 | 3 | 2 | -1 | 12 |
| 17 | Borussia Dortmund | 8 | 3 | 2 | 3 | +2 | 11 |
| 18 | Olympiacos F.C. | 8 | 3 | 2 | 3 | -4 | 11 |
| 19 | Club Brugge | 8 | 3 | 1 | 4 | -2 | 10 |
| 20 | Galatasaray | 8 | 3 | 1 | 4 | -2 | 10 |
| 21 | Monaco | 8 | 2 | 4 | 2 | -6 | 10 |
| 22 | Qarabağ | 8 | 3 | 1 | 4 | -8 | 10 |
| 23 | Bodø / Glimt | 8 | 2 | 3 | 3 | -1 | 9 |
| 24 | Benfica | 8 | 3 | 0 | 5 | -2 | 9 |
| 25 | Olympique Marseille | 8 | 3 | 0 | 5 | -3 | 9 |
| 26 | Pafos FC | 8 | 2 | 3 | 3 | -3 | 9 |
| 27 | Union Saint-Gilloise | 8 | 3 | 0 | 5 | -9 | 9 |
| 28 | PSV | 8 | 2 | 2 | 4 | 0 | 8 |
| 29 | Athletic Club | 8 | 2 | 2 | 4 | -5 | 8 |
| 30 | Napoli | 8 | 2 | 2 | 4 | -6 | 8 |
| 31 | FC København | 8 | 2 | 2 | 4 | -9 | 8 |
| 32 | Ajax | 8 | 2 | 0 | 6 | -13 | 6 |
| 33 | Eintracht Frankfurt | 8 | 1 | 1 | 6 | -11 | 4 |
| 34 | Slavia Praha | 8 | 0 | 3 | 5 | -14 | 3 |
| 35 | Villarreal | 8 | 0 | 1 | 7 | -13 | 1 |
| 36 | Kairat | 8 | 0 | 1 | 7 | -15 | 1 |
| # | Player | G |
|---|---|---|
| 1 | KM Kylian Mbappé Real Madrid | 9 |
| 2 | VO Victor Osimhen Galatasaray | 6 |
| 3 | HK Harry Kane FC Bayern München | 6 |
| 4 | MI Mikael Ishak Lech Poznań | 6 |
| 5 | BV Barnabás Varga |
Sat 30 May
Paris Saint Germain
ArsenalParis Saint Germain won 4–3 on penalties
Wed 6 May
FC Bayern München
Paris Saint GermainTue 5 May
ArsenalFerencvárosi
| 5 |
| 6 | GM Gabriel Martinelli Arsenal | 5 |
| 7 | EH Erling Haaland Manchester City | 5 |
| 8 | GG Gorka Guruzeta Athletic Club | 5 |
| 9 | DG Djeidi Gassama Rangers | 4 |
| 10 | KH Kasper Høgh Bodø / Glimt | 4 |
| 11 | LA Leandro Andrade | 4 |
| 12 | VG Viktor Gyökeres Arsenal | 4 |
| 13 | JÁ Julián Álvarez Atlético de Madrid | 4 |
| 14 | MR Marcus Rashford | 4 |
| 15 | CD Camilo Durán | 4 |
| 16 | DS Dastan Satpaev Kairat | 4 |
| 17 | NB Nemanja Bilbija Zrinjski | 4 |
| 18 | BD Bruno Duarte Crvena Zvezda | 4 |
| 19 | SM Scott McTominay Napoli | 4 |
| 20 | AG Anthony Gordon Newcastle United | 4 |
Atlético de MadridWed 29 Apr
Atlético de Madrid
ArsenalTue 28 Apr
Paris Saint Germain
FC Bayern MünchenWed 15 Apr
FC Bayern München
Real Madrid
Arsenal
Sporting CPTue 14 Apr
Liverpool
Paris Saint Germain
Atlético de Madrid
FC BarcelonaWed 8 Apr
FC Barcelona
Atlético de Madrid
Paris Saint Germain
LiverpoolTue 7 Apr
Sporting CP
Arsenal
Real Madrid
FC Bayern MünchenWed 18 Mar
Tottenham Hotspur
Atlético de Madrid
Liverpool
Galatasaray
FC Bayern München
Atalanta
FC Barcelona
Newcastle UnitedTue 17 Mar
Manchester City
Real Madrid
Chelsea
Paris Saint Germain
Arsenal
Bayer 04 Leverkusen
Sporting CP
Bodø / GlimtSporting CP won after extra time
Wed 11 Mar
Bodø / Glimt
Sporting CP
Paris Saint Germain
Chelsea
Real Madrid
Manchester City
Bayer 04 Leverkusen
ArsenalTue 10 Mar
Atlético de Madrid
Tottenham Hotspur
Atalanta
FC Bayern München
Newcastle United
FC Barcelona
Galatasaray
LiverpoolWed 25 Feb
Juventus
GalatasarayJuventus won after extra time
Paris Saint Germain
Monaco
Real Madrid
Benfica
Atalanta
Borussia DortmundTue 24 Feb
Bayer 04 Leverkusen
Olympiacos F.C.
Inter
Bodø / Glimt
Newcastle United
Qarabağ
Atlético de Madrid
Club BruggeWed 18 Feb
Olympiacos F.C.
Bayer 04 Leverkusen
Bodø / Glimt
Inter
Club Brugge
Atlético de Madrid